Thank you!
We will contact you shortly
Overview
Introducing "MARE Villas" | a prestigious collection of 37 detached and semi-detached luxury homes located just 200 meters from the serene shores of Kato Paphos. Nestled in this idyllic coastal setting, "MARE Villas" redefines modern living with its thoughtfully designed three-bedroom residences, perfectly blending elegance, comfort, and practicality.
Every detail of "MARE Villas" has been meticulously crafted to elevate your lifestyle. Relax by your private overflow swimming pool, unwind on your rooftop garden with panoramic views, and enjoy spacious interiors that reflect contemporary sophistication. These homes are designed to offer the ultimate blend of functionality and indulgence, making them the perfect retreat for families and individuals alike.
Strategically positioned, "MARE Villas" provides unparalleled convenience with easy access to schools, shopping centers, and leisure facilities. Whether you seek a peaceful sanctuary or a vibrant lifestyle, this exclusive development offers it all.
Experience the perfect harmony of modern luxury and coastal charm with "MARE Villas." Discover a lifestyle beyond compare in the heart of Kato Paphos, where every moment feels like a dream.
Project details
Status
For Sale
Area
193 - 200 Sq meters
Location
Kato Pafos
Type
Villa
Villas
37
Construction Stage
Under Construction
Villa Size
136 Sq meters
Price Range
€515k - €525k
Gallery
Project Units
Mare Villas
Price Range
No10 | Reserved | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 200 m2
No11 | Reserved | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 200 m2
No14 | Reserved | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 200 m2
No16 | Reserved | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 225 m2
No17 | Reserved | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 193 m2
No18 | Reserved | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 193 m2
No19 | Reserved | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 193 m2
No21 | Reserved | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 193 m2
No23 | Reserved | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 193 m2
No26 | Reserved | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 242 m2
No27 | For Sale | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 211 m2
No28 | For Sale | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 212 m2
No29 | For Sale | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 212 m2
No30 | Reserved | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 212 m2
No31 | Reserved | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 212 m2
No32 | Reserved | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 212 m2
No33 | Reserved | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 212 m2
No34 | Reserved | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 212 m2
No35 | Reserved | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 212 m2
No36 | For Sale | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 212 m2
Plans
Kato Pafos
City Center: 4 km
Airport: 15 km
Supermarket: 800 m
Sea / Beach: 200 m
School: 3 km
Restaurants: 100 km
Golf Courses: 7 km