Overview

  • Status For Sale
  • Area 193 - 200 Sq meters
  • Location Kato Pafos
  • Type Villas
  • Villas37
  • Villas Size136 Sq meters
  • Construction StageUnder Construction
  • Price Range €515k - €525k

Introducing "MARE Villas" | a prestigious collection of 37 detached and semi-detached luxury homes located just 200 meters from the serene shores of Kato Paphos. Nestled in this idyllic coastal setting, "MARE Villas" redefines modern living with its thoughtfully designed three-bedroom residences, perfectly blending elegance, comfort, and practicality.

Every detail of "MARE Villas" has been meticulously crafted to elevate your lifestyle. Relax by your private overflow swimming pool, unwind on your rooftop garden with panoramic views, and enjoy spacious interiors that reflect contemporary sophistication. These homes are designed to offer the ultimate blend of functionality and indulgence, making them the perfect retreat for families and individuals alike.

Strategically positioned, "MARE Villas" provides unparalleled convenience with easy access to schools, shopping centers, and leisure facilities. Whether you seek a peaceful sanctuary or a vibrant lifestyle, this exclusive development offers it all.

Experience the perfect harmony of modern luxury and coastal charm with "MARE Villas." Discover a lifestyle beyond compare in the heart of Kato Paphos, where every moment feels like a dream.

Book a Viewing or Get more Details

Gallery

3D Virtual Tour

Project Units

Mare Villas

515K - 525K
Price Range
  • No10 | For Sale | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 200 m2 | Price: €515.000 +VAT
  • No11 | For Sale | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 200 m2 | Price: €515.000 +VAT
  • No14 | Reserved | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 200 m2
  • No16 | For Sale | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 225 m2 | Price: €525.000 +VAT
  • No17 | For Sale | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 193 m2 | Price: €515.000 +VAT
  • No18 | Reserved | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 193 m2
  • No19 | Reserved | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 193 m2
  • No21 | Reserved | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 193 m2
  • No23 | Reserved | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 193 m2
  • No26 | Reserved | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 242 m2
  • No27 | For Sale | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 211 m2 | Price: €515.000 +VAT
  • No28 | For Sale | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 212 m2 | Price: €515.000 +VAT
  • No29 | For Sale | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 212 m2 | Price: €515.000 +VAT
  • No30 | For Sale | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 212 m2 | Price: €515.000 +VAT
  • No31 | For Sale | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 212 m2 | Price: €515.000 +VAT
  • No32 | For Sale | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 212 m2 | Price: €515.000 +VAT
  • No33 | For Sale | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 212 m2 | Price: €515.000 +VAT
  • No34 | For Sale | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 212 m2 | Price: €515.000 +VAT
  • No35 | Reserved | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 212 m2 | Price: €515.000 +VAT
  • No36 | For Sale | 3 Bed | 3 Bath | Int. Covered: 110 m2 | Cov. Verandas: 26 m2 | Total Area: 136 m2 | Plot Area: 212 m2 | Price: €515.000 +VAT

Plans

* Click for larger view

Location

Address

Kato Pafos

Key transport

Enquiry

Wish to get a call back from our team? Fill in your details.