Elements

Illustration

Elements

Overview

Located within the Park of Colours, ELEMENTS offers luxurious city living, surrounded by 32,000m² of natural beauty and recreational spaces, including sporting grounds, a children's playground, botanical gardens, a cafeteria, basketball and football courts, a climbing wall, skate-park, and an outdoor exhibition area. This will be one of the largest parks in Pafos, offering endless leisure possibilities.
Enjoy unobstructed views of Pafos and the sea from your home, just a short stroll from the charming old town filled with shops, coffee shops, bars, and restaurants. Conveniently located near the commercial district, Pafos Mall, vibrant nightlife, Hammam Baths, and public transport, everything you need is at your doorstep.
ELEMENTS offers a range of 1, 2, and 3-bedroom apartments across four buildings, with eight floors of modern design. Each apartment boasts spacious bedrooms, open-plan kitchens, and panoramic sea and city views, setting the stage for a life filled with beauty.
Whether you seek a city base or a smart investment with excellent rental potential, ELEMENTS, City Centre, Pafos offers the perfect blend of luxury, convenience, and investment opportunity. Contact us today to secure your place in this extraordinary development.

Project details

Status

For Sale

1

Area

63-158 Sq meters

Location

Park of Colours, City Center, Pafos

Type

Apartments - Flats

Villas

96

Construction Stage

Under Construction

Villa Size

63-158 Sq meters

007

Price Range

€270k - €540k

Gallery

Park of Colors | Domenica Group
Apartments in city center
Best location in Paphos center
Living room with Papho's city center view
Luxury bedroom
Interior swimming pool
Private gym

Check our project and its progress

Project Units

PRICE INCLUDES:Concealed A/C system in Living Areas, split units A/C provision in other areas, Intercom, provision for Security System

Aqua

€470K-540K

Price Range

  •  403 | Reserved | 3 Bed | 2 Bath | Int. Cov. Area: 104 m2 | Cov. Verandas : 14 m2 | Total Covered Area: 118 m2

  •  502 | Reserved | 3 Bed | 2 Bath | Int. Cov. Area: 100 m2 | Cov. Verandas : 18 m2 | Total Covered Area: 118 m2

  •  503 | Reserved | 3 Bed | 2 Bath | Int. Cov. Area: 104 m2 | Cov. Verandas : 14 m2 | Total Covered Area: 118 m2

  •  601 | For Sale | 2 Bed | 1 Bath | Int. Cov. Area: 71 m2 | Cov. Verandas : 12 m2 | Total Covered Area: 83 m2

  •  602 | For Sale | 3 Bed | 2 Bath | Int. Cov. Area: 100 m2 | Cov. Verandas : 18 m2 | Total Covered Area: 118 m2

  •  603 | Reserved | 3 Bed | 2 Bath | Int. Cov. Area: 104 m2 | Cov. Verandas : 14 m2 | Total Covered Area: 118 m2

  •  604 | For Sale | 2 Bed | 2 Bath | Int. Cov. Area: 79 m2 | Cov. Verandas : 17 m2 | Total Covered Area: 96 m2

Terra

PRICE INCLUDES: Concealed A/C system in Living Areas, split units A/C provision in other areas, Intercom, provision for Security System, provision for Central Heating

€270K-430K

Price Range

  •  101 | Reserved | 2 Bed | 2 Bath | Int. Cov. Area: 79 m2 | Cov. Verandas : 17m2 | Total Covered Area: 96 m2

  •  102 | Reserved | 3 Bed | 2 Bath | Int. Cov. Area: 104 m2 | Cov. Verandas : 12m2 | Total Covered Area: 116 m2

  •  103 | For Sale | 1 Bed | 1 Bath | Int. Cov. Area: 52 m2 | Cov. Verandas : 10 m2 | Total Covered Area: 62 m2

  •  104 | Reserved | 1 Bed | 1 Bath | Int. Cov. Area: 48 m2 | Cov. Verandas : 17 m2 | Total Covered Area: 65 m2

  •  105 | Reserved | 2 Bed | 2 Bath | Int. Cov. Area: 74 m2 | Cov. Verandas : 18 m2 | Total Covered Area: 92 m2

  •  201 | Reserved | 2 Bed | 2 Bath | Int. Cov. Area: 79 m2 | Cov. Verandas : 17 m2 | Total Covered Area: 96 m2

  •  202 | Reserved | 3 Bed | 2 Bath | Int. Cov. Area: 104 m2 | Cov. Verandas : 12 m2 | Total Covered Area: 116 m2

  •  203 | For Sale | 1 Bed | 1 Bath | Int. Cov. Area: 52 m2 | Cov. Verandas : 10 m2 | Total Covered Area: 62 m2

  •  204 | Reserved | 1 Bed | 1 Bath | Int. Cov. Area: 48 m2 | Cov. Verandas : 17 m2 | Total Covered Area: 65 m2

  •  205 | Reserved | 2 Bed | 2 Bath | Int. Cov. Area: 74 m2 | Cov. Verandas : 18 m2 | Total Covered Area: 92 m2

  •  301 | Reserved | 2 Bed | 2 Bath | Int. Cov. Area: 79 m2 | Cov. Verandas : 17m2 | Total Covered Area: 96 m2

  •  302 | Reserved | 3 Bed | 2 Bath | Int. Cov. Area: 104 m2 | Cov. Verandas : 12 m2 | Total Covered Area: 116 m2

  •  303 | Reserved | 1 Bed | 1 Bath | Int. Cov. Area: 52 m2 | Cov. Verandas : 10 m2 | Total Covered Area: 62 m2

  •  304 | Reserved | 1 Bed | 1 Bath | Int. Cov. Area: 48 m2 | Cov. Verandas : 17 m2 | Total Covered Area: 65 m2

  •  305 | For Sale | 2 Bed | 2 Bath | Int. Cov. Area: 74 m2 | Cov. Verandas : 18 m2 | Total Covered Area: 92 m2

  •  401 | Reserved | 2 Bed | 2 Bath | Int. Cov. Area: 79 m2 | Cov. Verandas : 17m2 | Total Covered Area: 96 m2

  •  402 | Reserved | 3 Bed | 2 Bath | Int. Cov. Area: 104 m2 | Cov. Verandas : 12 m2 | Total Covered Area: 116 m2

  •  403 | Reserved | 1 Bed | 1 Bath | Int. Cov. Area: 52 m2 | Cov. Verandas : 10 m2 | Total Covered Area: 62 m2

  •  404 | Reserved | 1 Bed | 1 Bath | Int. Cov. Area: 48 m2 | Cov. Verandas : 17 m2 | Total Covered Area: 65 m2

  •  405 | Reserved | 2 Bed | 2 Bath | Int. Cov. Area: 74 m2 | Cov. Verandas : 18 m2 | Total Covered Area: 92 m2

  •  501 | Reserved | 2 Bed | 2 Bath | Int. Cov. Area: 79 m2 | Cov. Verandas : 17m2 | Total Covered Area: 96 m2

  •  502 | Reserved | 3 Bed | 2 Bath | Int. Cov. Area: 104 m2 | Cov. Verandas : 12 m2 | Total Covered Area: 116 m2

  •  503 | Reserved | 3 Bed | 2 Bath | Int. Cov. Area: 100 m2 | Cov. Verandas : 26 m2 | Total Covered Area: 126 m2

  •  504 | Reserved | 2 Bed | 2 Bath | Int. Cov. Area: 74 m2 | Cov. Verandas : 18 m2 | Total Covered Area: 92 m2

  •  601 | Reserved | 2 Bed | 2 Bath | Int. Cov. Area: 79 m2 | Cov. Verandas : 17m2 | Total Covered Area: 96 m2

  •  602 | Reserved | 3 Bed | 2 Bath | Int. Cov. Area: 104 m2 | Cov. Verandas : 12 m2 | Total Covered Area: 116 m2

  •  603 | Reserved | 3 Bed | 2 Bath | Int. Cov. Area: 100 m2 | Cov. Verandas : 26 m2 | Total Covered Area: 126 m2

  •  604 | Reserved | 2 Bed | 2 Bath | Int. Cov. Area: 74 m2 | Cov. Verandas : 18 m2 | Total Covered Area: 92 m2

Fuego | LAST ONE

PRICE INCLUDES:
Concealed A/C system in Living Areas, split units A/C provision in other areas, Intercom, provision for Security System, provision for Central Heating

€490K

Price Range

  •  604 | For Sale - LAST ONE | 2 Bed | 2 Bath | Int. Cov. Area: 77 m2 | Cov. Verandas : 16 m2 | Total Covered Area: 93 m2

Plans

Location

Park of Colours, City Center, Pafos

City Center: 0 km

Airport: 10 km

Artboard 25

Supermarket: 100 m

Sea / Beach: 3 km

School: 100m

Restaurants: 200 m

Golf Courses: 5 km